WINDERMERE HOMES
245 Featured Properties Available
- Default
 - Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
- 1/30 30
0.49 Acres$775,000Active - 1/25 25
1,250 SqFt$715,000Active - 1/65 65
5 Beds 9 Baths 11,861 SqFt$6,395,000Active - 1/48 48
5 Beds 4 Baths 3,640 SqFt$905,000Active - 1/38 38
3 Beds 3 Baths 3,135 SqFt$1,775,000Active - 1/57 57
5 Beds 4 Baths 3,072 SqFt$679,900Active - 1/52 52
3 Beds 3 Baths 1,461 SqFt$414,999Active - 1/66 66
3 Beds 5 Baths 4,262 SqFt$3,699,000Active - 1/55 55
4 Beds 4 Baths 3,078 SqFt$637,000Active - 1/3 3
6 Beds 5 Baths 4,443 SqFt$1,139,000Open Sat 4PM-7PM - 1/62 62
6 Beds 7 Baths 3,625 SqFt$1,639,985Active - 1/63 63
4 Beds 4 Baths 3,414 SqFt$765,000Active - 1/30 30
5 Beds 5 Baths 4,500 SqFt$3,200,000Active - 1/49 49
5 Beds 4 Baths 3,358 SqFt$1,389,000Active - 1/54 54
4 Beds 3 Baths 3,021 SqFt$1,295,000Active - 1/86 86
5 Beds 5 Baths 4,226 SqFt$1,490,000Active - 1/34 34
5 Beds 5 Baths 2,991 SqFt$659,000Active - 1/81 81
6 Beds 9 Baths 8,305 SqFt$5,489,000Active - 1/47 47
4 Beds 4 Baths 3,129 SqFt$739,900Active - 1/49 49
6 Beds 4 Baths 3,894 SqFt$1,890,000Active - 1/57 57
4 Beds 4 Baths 4,877 SqFt$3,400,000Active - 1/37 37
4 Beds 3 Baths 2,981 SqFt$599,999Active - 1/49 49
4 Beds 4 Baths 3,938 SqFt$934,900Active - 1/63 63
5 Beds 6 Baths 4,701 SqFt$3,400,000Active 
GET MORE INFORMATION

Real Estate News

Want Top Dollar for Your House? Now’s the Time To List It.
When you’re selling any item, you usually want to sell it for the greatest profit possible. That happens when there’s a strong demand and a limited supply for that item. In the real estate market, that time is right now. If you’re thinking of selling your house this year, here are two reasons why no
Read More
Millions of Americans Have Discovered the Benefits of Multigenerational Households
If your needs are changing, you may be thinking about sharing a home with additional loved ones, such as grandparents, adult children, or other extended family members. Whether it’s for financial or health-related circumstances, or simply because you’ve reached a new phase of life, you might be wond
Read More
The Top Indicator if You Want To Know Where Mortgage Rates Are Heading
Mortgage rates have increased significantly since the beginning of the year. Each Thursday, Freddie Mac releases its Primary Mortgage Market Survey. According to the latest survey, the average 30-year fixed-rate mortgage has risen from 3.22% at the start of the year to 3.55% as of last week. This is
Read More

