190 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 334 Beds 4 Baths 4,240 SqFt$1,680,000Active
- 1/33 334 Beds 3 Baths 1,861 SqFt$499,900Active
- 1/42 422 Beds 2 Baths 1,644 SqFt$494,000Active
- 1/55 553 Beds 3 Baths 1,830 SqFt$480,000Active
- 1/30 302 Beds 2 Baths 1,368 SqFt$349,990Price Dropped by $18K
- 1/10 104 Beds 3 Baths 2,724 SqFt$819,990Open Fri 1PM-5PM
- 1/100 1005 Beds 7 Baths 6,101 SqFt$3,750,000Active
- 1/82 826 Beds 7 Baths 4,954 SqFt$2,499,999Price Dropped by $200K
- 1/49 495 Beds 4 Baths 3,044 SqFt$915,000Active
- 1/47 473 Beds 4 Baths 2,755 SqFt$2,475,000Active
- 1/61 612 Beds 2 Baths 1,541 SqFt$465,000Price Dropped by $10K
- 1/35 355 Beds 3 Baths 2,847 SqFt$1,075,000Active
- 3D4 Beds 3 Baths 1,809 SqFt$500,000Active
- 1/49 493 Beds 3 Baths 2,081 SqFt$555,000Price Dropped by $14K
- 1/78 785 Beds 5 Baths 3,561 SqFt$1,225,000Open Sun 1PM-3PM
- 1/59 595 Beds 5 Baths 3,329 SqFt$998,000Active
- 1/66 664 Beds 4 Baths 4,072 SqFt$959,000Active
- 1/48 485 Beds 4 Baths 3,120 SqFt$799,900Active
- 1/9 90.37 Acres$800,000Active
- 1/9 90.33 Acres$750,000Active
- 1/40 403 Beds 4 Baths 2,167 SqFt$659,900Active
- 1/90 905 Beds 5 Baths 3,794 SqFt$1,399,000Active
- 1/66 663 Beds 4 Baths 2,167 SqFt$599,900Active
- 1/25 253 Beds 2 Baths 1,222 SqFt$325,000Price Dropped by $5K
GET MORE INFORMATION
Real Estate News
Want Top Dollar for Your House? Now’s the Time To List It.
When you’re selling any item, you usually want to sell it for the greatest profit possible. That happens when there’s a strong demand and a limited supply for that item. In the real estate market, that time is right now. If you’re thinking of selling your house this year, here are two reasons why no
Read MoreMillions of Americans Have Discovered the Benefits of Multigenerational Households
If your needs are changing, you may be thinking about sharing a home with additional loved ones, such as grandparents, adult children, or other extended family members. Whether it’s for financial or health-related circumstances, or simply because you’ve reached a new phase of life, you might be wond
Read MoreThe Top Indicator if You Want To Know Where Mortgage Rates Are Heading
Mortgage rates have increased significantly since the beginning of the year. Each Thursday, Freddie Mac releases its Primary Mortgage Market Survey. According to the latest survey, the average 30-year fixed-rate mortgage has risen from 3.22% at the start of the year to 3.55% as of last week. This is
Read More