Winter Garden Homes
654 Featured Properties Available
- Default
 - Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
- 1/59 59
3 Beds 2 Baths 1,396 SqFt$350,000New - 1/6 6
3 Beds 3 Baths 1,717 SqFt$429,990New - 1/81 81
5 Beds 4 Baths 2,953 SqFt$950,000New - 1/15 15
3 Beds 3 Baths 1,817 SqFt$454,990New - 1/29 29
4 Beds 4 Baths 1,914 SqFt$535,000New - 1/92 92
3 Beds 4 Baths 2,938 SqFt$1,289,000New - 1/64 64
4 Beds 4 Baths 3,728 SqFt$1,895,000New - 1/57 57
5 Beds 5 Baths 3,687 SqFt$885,000New - 1/43 43
4 Beds 5 Baths 3,468 SqFt$799,000New - 1/44 44
4 Beds 3 Baths 2,239 SqFt$675,000New - 1/45 45
4 Beds 2 Baths 2,225 SqFt$750,000New - 3D
4 Beds 3 Baths 2,409 SqFt$629,000New - 1/21 21
3 Beds 3 Baths 1,638 SqFt$369,900New - 1/24 24
4 Beds 4 Baths 2,290 SqFt$594,999New - 1/66 66
5 Beds 7 Baths 6,400 SqFt$2,179,000New - 1/58 58
4 Beds 3 Baths 3,046 SqFt$750,000New - 1/9 9
4 Beds 2 Baths 1,720 SqFt$783,900New - 1/11 11
3 Beds 2 Baths 1,685 SqFt$525,000New - 1/30 30
3 Beds 3 Baths 2,128 SqFt$497,500New - 1/12 12
2,564 SqFt$1,449,900New - 1/54 54
5 Beds 4 Baths 2,840 SqFt$849,000New - 1/86 86
4 Beds 5 Baths 3,665 SqFt$1,370,000New 
4 Beds 3 Baths 3,337 SqFt$520,000New- 1/49 49
3 Beds 2 Baths 1,688 SqFt$579,000New 
GET MORE INFORMATION

Real Estate News

Want Top Dollar for Your House? Now’s the Time To List It.
When you’re selling any item, you usually want to sell it for the greatest profit possible. That happens when there’s a strong demand and a limited supply for that item. In the real estate market, that time is right now. If you’re thinking of selling your house this year, here are two reasons why no
Read More
Millions of Americans Have Discovered the Benefits of Multigenerational Households
If your needs are changing, you may be thinking about sharing a home with additional loved ones, such as grandparents, adult children, or other extended family members. Whether it’s for financial or health-related circumstances, or simply because you’ve reached a new phase of life, you might be wond
Read More
The Top Indicator if You Want To Know Where Mortgage Rates Are Heading
Mortgage rates have increased significantly since the beginning of the year. Each Thursday, Freddie Mac releases its Primary Mortgage Market Survey. According to the latest survey, the average 30-year fixed-rate mortgage has risen from 3.22% at the start of the year to 3.55% as of last week. This is
Read More

