192 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds 5 Baths 4,320 SqFt$2,131,000New
- 5 Beds 6 Baths 6,304 SqFt$2,400,000New
- 1/17 174 Beds 3 Baths 2,472 SqFt$920,990New
- 1/31 313 Beds 3 Baths 2,055 SqFt$718,175Open Fri 1PM-5PM
- 1/31 313 Beds 3 Baths 2,055 SqFt$715,350New
- 1/53 534 Beds 4 Baths 2,145 SqFt$661,520New
- 1/61 612 Beds 2 Baths 1,680 SqFt$484,000New
- 1/81 815 Beds 5 Baths 4,198 SqFt$1,450,000New
- 1/39 393 Beds 4 Baths 2,136 SqFt$595,000New
- 3D3 Beds 3 Baths 1,917 SqFt$430,000New
- 1/45 453 Beds 3 Baths 1,912 SqFt$548,000New
- 1/51 514 Beds 4 Baths 2,631 SqFt$860,163New
- 1/33 334 Beds 4 Baths 3,258 SqFt$899,999New
- 1/30 305 Beds 5 Baths 4,574 SqFt$3,800,000Active
10244 KENSINGTON SHORE DR, Orlando, FL 32827
Listed by WRA BUSINESS & REAL ESTATE
Single Family Home
- 1/100 1005 Beds 5 Baths 4,054 SqFt$1,499,999Active
- 1/39 394 Beds 3 Baths 2,220 SqFt$650,000Active
- 1/33 334 Beds 4 Baths 2,952 SqFt$1,092,694Open Fri 1PM-5PM
- 1/34 345 Beds 6 Baths 3,172 SqFt$843,102Open Fri 1PM-5PM
- 1/33 334 Beds 4 Baths 2,952 SqFt$999,990Open Fri 1PM-5PM
- 1/44 443 Beds 3 Baths 2,283 SqFt$758,000Active
- 1/31 315 Beds 4 Baths 3,085 SqFt$907,774Open Fri 1PM-5PM
- 1/52 523 Beds 2 Baths 1,222 SqFt$329,900Active
- 1/81 814 Beds 3 Baths 2,904 SqFt$899,900Active
- 1/30 303 Beds 2 Baths 1,431 SqFt$345,000Active
GET MORE INFORMATION
Real Estate News
Want Top Dollar for Your House? Now’s the Time To List It.
When you’re selling any item, you usually want to sell it for the greatest profit possible. That happens when there’s a strong demand and a limited supply for that item. In the real estate market, that time is right now. If you’re thinking of selling your house this year, here are two reasons why no
Read MoreMillions of Americans Have Discovered the Benefits of Multigenerational Households
If your needs are changing, you may be thinking about sharing a home with additional loved ones, such as grandparents, adult children, or other extended family members. Whether it’s for financial or health-related circumstances, or simply because you’ve reached a new phase of life, you might be wond
Read MoreThe Top Indicator if You Want To Know Where Mortgage Rates Are Heading
Mortgage rates have increased significantly since the beginning of the year. Each Thursday, Freddie Mac releases its Primary Mortgage Market Survey. According to the latest survey, the average 30-year fixed-rate mortgage has risen from 3.22% at the start of the year to 3.55% as of last week. This is
Read More